Procesando su petición. ¡Espere, por favor!
Ruta | Duración | Desde | |
---|---|---|---|
Zaragoza - Tebongo | 1d 19h 15m | 218 € |
Salida | Llegada | Ruta | Duración | Desde | |
---|---|---|---|---|---|
06:30 | 07:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
06:35 | 07:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
08:10 | 09:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
08:20 | 09:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
08:30 | 09:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
08:35 | 09:29 | Oviedo - Villamayor | 00h 54m | 5 € | |
10:30 | 11:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
10:35 | 11:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
12:00 | 13:00 | Oviedo - Villamayor | 01h 00m | 5 € | |
12:05 | 13:00 | Oviedo - Villamayor | 00h 55m | 5 € | |
13:15 | 14:15 | Oviedo - Villamayor | 01h 00m | 5 € | |
13:20 | 14:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
14:30 | 15:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
14:35 | 15:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:10 | 16:15 | Oviedo - Villamayor | 01h 05m | 5 € | |
15:20 | 16:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:30 | 16:15 | Oviedo - Villamayor | 00h 45m | 5 € | |
15:35 | 16:15 | Oviedo - Villamayor | 00h 40m | 5 € | |
16:30 | 17:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
16:35 | 17:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
17:30 | 18:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
17:35 | 18:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
18:30 | 19:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
18:35 | 19:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
19:40 | 20:45 | Oviedo - Villamayor | 01h 05m | 5 € | |
19:50 | 20:45 | Oviedo - Villamayor | 00h 55m | 5 € | |
20:00 | 20:45 | Oviedo - Villamayor | 00h 45m | 5 € | |
21:10 | 22:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
21:20 | 22:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
21:30 | 22:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
21:35 | 22:29 | Oviedo - Villamayor | 00h 54m | 5 € |
Salida | Llegada | Ruta | Duración | Desde | |
---|---|---|---|---|---|
06:30 | 07:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
06:35 | 07:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
08:10 | 09:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
08:20 | 09:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
08:30 | 09:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
08:35 | 09:29 | Oviedo - Villamayor | 00h 54m | 5 € | |
10:30 | 11:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
10:35 | 11:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
12:00 | 13:00 | Oviedo - Villamayor | 01h 00m | 5 € | |
12:05 | 13:00 | Oviedo - Villamayor | 00h 55m | 5 € | |
13:15 | 14:15 | Oviedo - Villamayor | 01h 00m | 5 € | |
13:20 | 14:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
14:30 | 15:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
14:35 | 15:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:10 | 16:15 | Oviedo - Villamayor | 01h 05m | 5 € | |
15:20 | 16:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:30 | 16:15 | Oviedo - Villamayor | 00h 45m | 5 € | |
15:35 | 16:15 | Oviedo - Villamayor | 00h 40m | 5 € | |
16:30 | 17:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
16:35 | 17:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
17:30 | 18:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
17:35 | 18:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
18:30 | 19:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
18:35 | 19:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
19:40 | 20:45 | Oviedo - Villamayor | 01h 05m | 5 € | |
19:50 | 20:45 | Oviedo - Villamayor | 00h 55m | 5 € | |
20:00 | 20:45 | Oviedo - Villamayor | 00h 45m | 5 € | |
21:10 | 22:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
21:20 | 22:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
21:30 | 22:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
21:35 | 22:29 | Oviedo - Villamayor | 00h 54m | 5 € |
Salida | Llegada | Ruta | Duración | Desde | |
---|---|---|---|---|---|
06:30 | 07:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
06:35 | 07:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
08:10 | 09:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
08:20 | 09:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
08:30 | 09:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
08:35 | 09:29 | Oviedo - Villamayor | 00h 54m | 5 € | |
10:30 | 11:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
10:35 | 11:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
12:00 | 13:00 | Oviedo - Villamayor | 01h 00m | 5 € | |
12:05 | 13:00 | Oviedo - Villamayor | 00h 55m | 5 € | |
13:15 | 14:15 | Oviedo - Villamayor | 01h 00m | 5 € | |
13:20 | 14:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
14:30 | 15:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
14:35 | 15:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:10 | 16:15 | Oviedo - Villamayor | 01h 05m | 5 € | |
15:20 | 16:15 | Oviedo - Villamayor | 00h 55m | 5 € | |
15:30 | 16:15 | Oviedo - Villamayor | 00h 45m | 5 € | |
15:35 | 16:15 | Oviedo - Villamayor | 00h 40m | 5 € | |
16:30 | 17:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
16:35 | 17:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
17:30 | 18:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
17:35 | 18:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
18:30 | 19:30 | Oviedo - Villamayor | 01h 00m | 5 € | |
18:35 | 19:30 | Oviedo - Villamayor | 00h 55m | 5 € | |
19:40 | 20:45 | Oviedo - Villamayor | 01h 05m | 5 € | |
19:50 | 20:45 | Oviedo - Villamayor | 00h 55m | 5 € | |
20:00 | 20:45 | Oviedo - Villamayor | 00h 45m | 5 € | |
21:10 | 22:29 | Oviedo - Villamayor | 01h 19m | 5 € | |
21:20 | 22:29 | Oviedo - Villamayor | 01h 09m | 5 € | |
21:30 | 22:29 | Oviedo - Villamayor | 00h 59m | 5 € | |
21:35 | 22:29 | Oviedo - Villamayor | 00h 54m | 5 € |
Procesando su petición. ¡Espere, por favor!