Processing your request, please wait!
First departure: 07:27
last departure: 19:29
Average duration: 30m
First arrival: 07:56
Last arrival: 20:00
Companies: Alsa
Daily buses: 84
Prices from: 4.25€
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:27 | 07:58 | Casabermeja - Málaga | 00h 31m | 4 € | |
07:27 | 08:00 | Casabermeja - Málaga | 00h 33m | 4 € | |
07:27 | 07:57 | Casabermeja - Málaga | 00h 30m | 4 € | |
07:27 | 07:56 | Casabermeja - Málaga | 00h 29m | 4 € | |
07:28 | 08:00 | Casabermeja - Málaga | 00h 32m | 4 € | |
07:28 | 07:56 | Casabermeja - Málaga | 00h 28m | 4 € | |
07:28 | 07:57 | Casabermeja - Málaga | 00h 29m | 4 € | |
07:28 | 07:58 | Casabermeja - Málaga | 00h 30m | 4 € | |
07:29 | 07:56 | Casabermeja - Málaga | 00h 27m | 4 € | |
07:29 | 08:00 | Casabermeja - Málaga | 00h 31m | 4 € | |
07:29 | 07:58 | Casabermeja - Málaga | 00h 29m | 4 € | |
07:29 | 07:57 | Casabermeja - Málaga | 00h 28m | 4 € | |
08:12 | 08:42 | Casabermeja - Málaga | 00h 30m | 4 € | |
08:12 | 08:43 | Casabermeja - Málaga | 00h 31m | 4 € | |
08:12 | 08:41 | Casabermeja - Málaga | 00h 29m | 4 € | |
08:12 | 08:45 | Casabermeja - Málaga | 00h 33m | 4 € | |
08:13 | 08:41 | Casabermeja - Málaga | 00h 28m | 4 € | |
08:13 | 08:45 | Casabermeja - Málaga | 00h 32m | 4 € | |
08:13 | 08:43 | Casabermeja - Málaga | 00h 30m | 4 € | |
08:13 | 08:42 | Casabermeja - Málaga | 00h 29m | 4 € | |
08:14 | 08:42 | Casabermeja - Málaga | 00h 28m | 4 € | |
08:14 | 08:43 | Casabermeja - Málaga | 00h 29m | 4 € | |
08:14 | 08:45 | Casabermeja - Málaga | 00h 31m | 4 € | |
08:14 | 08:41 | Casabermeja - Málaga | 00h 27m | 4 € | |
09:27 | 09:58 | Casabermeja - Málaga | 00h 31m | 4 € | |
09:27 | 09:57 | Casabermeja - Málaga | 00h 30m | 4 € | |
09:27 | 09:56 | Casabermeja - Málaga | 00h 29m | 4 € | |
09:27 | 10:00 | Casabermeja - Málaga | 00h 33m | 4 € | |
09:28 | 10:00 | Casabermeja - Málaga | 00h 32m | 4 € | |
09:28 | 09:58 | Casabermeja - Málaga | 00h 30m | 4 € | |
09:28 | 09:57 | Casabermeja - Málaga | 00h 29m | 4 € | |
09:28 | 09:56 | Casabermeja - Málaga | 00h 28m | 4 € | |
09:29 | 10:00 | Casabermeja - Málaga | 00h 31m | 4 € | |
09:29 | 09:58 | Casabermeja - Málaga | 00h 29m | 4 € | |
09:29 | 09:56 | Casabermeja - Málaga | 00h 27m | 4 € | |
09:29 | 09:57 | Casabermeja - Málaga | 00h 28m | 4 € | |
10:27 | 10:57 | Casabermeja - Málaga | 00h 30m | 4 € | |
10:27 | 10:56 | Casabermeja - Málaga | 00h 29m | 4 € | |
10:27 | 10:58 | Casabermeja - Málaga | 00h 31m | 4 € | |
10:27 | 11:00 | Casabermeja - Málaga | 00h 33m | 4 € | |
10:28 | 10:57 | Casabermeja - Málaga | 00h 29m | 4 € | |
10:28 | 10:58 | Casabermeja - Málaga | 00h 30m | 4 € | |
10:28 | 11:00 | Casabermeja - Málaga | 00h 32m | 4 € | |
10:28 | 10:56 | Casabermeja - Málaga | 00h 28m | 4 € | |
10:29 | 11:00 | Casabermeja - Málaga | 00h 31m | 4 € | |
10:29 | 10:57 | Casabermeja - Málaga | 00h 28m | 4 € | |
10:29 | 10:58 | Casabermeja - Málaga | 00h 29m | 4 € | |
10:29 | 10:56 | Casabermeja - Málaga | 00h 27m | 4 € | |
14:27 | 14:58 | Casabermeja - Málaga | 00h 31m | 4 € | |
14:27 | 14:57 | Casabermeja - Málaga | 00h 30m | 4 € | |
14:27 | 15:00 | Casabermeja - Málaga | 00h 33m | 4 € | |
14:27 | 14:56 | Casabermeja - Málaga | 00h 29m | 4 € | |
14:28 | 14:58 | Casabermeja - Málaga | 00h 30m | 4 € | |
14:28 | 14:56 | Casabermeja - Málaga | 00h 28m | 4 € | |
14:28 | 14:57 | Casabermeja - Málaga | 00h 29m | 4 € | |
14:28 | 15:00 | Casabermeja - Málaga | 00h 32m | 4 € | |
14:29 | 14:57 | Casabermeja - Málaga | 00h 28m | 4 € | |
14:29 | 14:56 | Casabermeja - Málaga | 00h 27m | 4 € | |
14:29 | 14:58 | Casabermeja - Málaga | 00h 29m | 4 € | |
14:29 | 15:00 | Casabermeja - Málaga | 00h 31m | 4 € | |
16:12 | 16:42 | Casabermeja - Málaga | 00h 30m | 4 € | |
16:12 | 16:43 | Casabermeja - Málaga | 00h 31m | 4 € | |
16:12 | 16:41 | Casabermeja - Málaga | 00h 29m | 4 € | |
16:12 | 16:45 | Casabermeja - Málaga | 00h 33m | 4 € | |
16:13 | 16:45 | Casabermeja - Málaga | 00h 32m | 4 € | |
16:13 | 16:42 | Casabermeja - Málaga | 00h 29m | 4 € | |
16:13 | 16:41 | Casabermeja - Málaga | 00h 28m | 4 € | |
16:13 | 16:43 | Casabermeja - Málaga | 00h 30m | 4 € | |
16:14 | 16:41 | Casabermeja - Málaga | 00h 27m | 4 € | |
16:14 | 16:43 | Casabermeja - Málaga | 00h 29m | 4 € | |
16:14 | 16:42 | Casabermeja - Málaga | 00h 28m | 4 € | |
16:14 | 16:45 | Casabermeja - Málaga | 00h 31m | 4 € | |
19:27 | 19:58 | Casabermeja - Málaga | 00h 31m | 4 € | |
19:27 | 19:56 | Casabermeja - Málaga | 00h 29m | 4 € | |
19:27 | 19:57 | Casabermeja - Málaga | 00h 30m | 4 € | |
19:27 | 20:00 | Casabermeja - Málaga | 00h 33m | 4 € | |
19:28 | 19:58 | Casabermeja - Málaga | 00h 30m | 4 € | |
19:28 | 20:00 | Casabermeja - Málaga | 00h 32m | 4 € | |
19:28 | 19:57 | Casabermeja - Málaga | 00h 29m | 4 € | |
19:28 | 19:56 | Casabermeja - Málaga | 00h 28m | 4 € | |
19:29 | 20:00 | Casabermeja - Málaga | 00h 31m | 4 € | |
19:29 | 19:57 | Casabermeja - Málaga | 00h 28m | 4 € | |
19:29 | 19:56 | Casabermeja - Málaga | 00h 27m | 4 € | |
19:29 | 19:58 | Casabermeja - Málaga | 00h 29m | 4 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:00 | 08:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
08:00 | 08:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
08:00 | 08:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
08:01 | 08:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
08:01 | 08:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
08:01 | 08:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
08:02 | 08:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
08:02 | 08:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
08:02 | 08:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
08:03 | 08:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
08:03 | 08:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
08:03 | 08:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
09:00 | 09:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
09:00 | 09:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
09:00 | 09:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
09:01 | 09:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
09:01 | 09:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
09:01 | 09:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
09:02 | 09:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
09:02 | 09:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
09:02 | 09:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
09:03 | 09:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
09:03 | 09:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
09:03 | 09:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
12:00 | 12:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
12:00 | 12:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
12:00 | 12:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
12:01 | 12:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
12:01 | 12:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
12:01 | 12:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
12:02 | 12:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
12:02 | 12:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
12:02 | 12:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
12:03 | 12:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
12:03 | 12:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
12:03 | 12:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
13:00 | 13:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
13:00 | 13:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
13:00 | 13:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
13:01 | 13:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
13:01 | 13:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
13:01 | 13:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
13:02 | 13:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
13:02 | 13:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
13:02 | 13:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
13:03 | 13:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
13:03 | 13:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
13:03 | 13:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
15:00 | 15:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
15:00 | 15:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
15:00 | 15:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
15:01 | 15:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
15:01 | 15:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
15:01 | 15:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
15:02 | 15:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
15:02 | 15:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
15:02 | 15:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
15:03 | 15:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
15:03 | 15:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
15:03 | 15:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
18:00 | 18:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
18:00 | 18:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
18:00 | 18:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
18:01 | 18:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
18:01 | 18:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
18:01 | 18:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
18:02 | 18:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
18:02 | 18:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
18:02 | 18:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
18:03 | 18:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
18:03 | 18:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
18:03 | 18:31 | Málaga - Casabermeja | 00h 28m | 4 € | |
20:00 | 20:33 | Málaga - Casabermeja | 00h 33m | 4 € | |
20:00 | 20:31 | Málaga - Casabermeja | 00h 31m | 4 € | |
20:00 | 20:32 | Málaga - Casabermeja | 00h 32m | 4 € | |
20:01 | 20:31 | Málaga - Casabermeja | 00h 30m | 4 € | |
20:01 | 20:32 | Málaga - Casabermeja | 00h 31m | 4 € | |
20:01 | 20:33 | Málaga - Casabermeja | 00h 32m | 4 € | |
20:02 | 20:31 | Málaga - Casabermeja | 00h 29m | 4 € | |
20:02 | 20:33 | Málaga - Casabermeja | 00h 31m | 4 € | |
20:02 | 20:32 | Málaga - Casabermeja | 00h 30m | 4 € | |
20:03 | 20:32 | Málaga - Casabermeja | 00h 29m | 4 € | |
20:03 | 20:33 | Málaga - Casabermeja | 00h 30m | 4 € | |
20:03 | 20:31 | Málaga - Casabermeja | 00h 28m | 4 € |
Processing your request, please wait!