Processing your request, please wait!
First departure: 01:05
last departure: 18:05
Average duration: 6h 38m
First arrival: 00:30
Last arrival: 19:30
Companies: National Express
Daily buses: 17
Prices from: 31.93€ - 63.04€
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
01:05 | 08:05 | Exeter - Southampton | 07h 00m | 61 € | |
01:05 | 08:25 | Exeter - Southampton | 07h 20m | 61 € | |
01:10 | 08:05 | Exeter - Southampton | 06h 55m | 61 € | |
01:10 | 08:25 | Exeter - Southampton | 07h 15m | 61 € | |
01:40 | 08:25 | Exeter - Southampton | 06h 45m | 63 € | |
01:40 | 08:05 | Exeter - Southampton | 06h 25m | 63 € | |
10:45 | 17:20 | Exeter - Southampton | 06h 35m | 63 € | |
10:55 | 17:20 | Exeter - Southampton | 06h 25m | 63 € | |
11:30 | 16:55 | Exeter - Southampton | 05h 25m | 32 € | |
12:45 | 19:30 | Exeter - Southampton | 06h 45m | 63 € | |
12:45 | 19:15 | Exeter - Southampton | 06h 30m | 63 € | |
12:55 | 19:15 | Exeter - Southampton | 06h 20m | 63 € | |
12:55 | 19:30 | Exeter - Southampton | 06h 35m | 63 € | |
17:55 | 00:40 | Exeter - Southampton | 06h 45m | 63 € | |
17:55 | 00:30 | Exeter - Southampton | 06h 35m | 63 € | |
18:05 | 00:30 | Exeter - Southampton | 06h 25m | 63 € | |
18:05 | 00:40 | Exeter - Southampton | 06h 35m | 63 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:45 | 14:40 | Southampton - Exeter | 06h 55m | 63 € | |
07:45 | 14:50 | Southampton - Exeter | 07h 05m | 63 € | |
08:00 | 14:50 | Southampton - Exeter | 06h 50m | 63 € | |
08:00 | 14:40 | Southampton - Exeter | 06h 40m | 63 € | |
08:05 | 16:45 | Southampton - Exeter | 08h 40m | 57 € | |
08:05 | 16:35 | Southampton - Exeter | 08h 30m | 57 € | |
08:30 | 16:35 | Southampton - Exeter | 08h 05m | 57 € | |
08:30 | 16:45 | Southampton - Exeter | 08h 15m | 57 € | |
09:30 | 16:45 | Southampton - Exeter | 07h 15m | 50 € | |
09:30 | 16:35 | Southampton - Exeter | 07h 05m | 50 € | |
09:50 | 15:40 | Southampton - Exeter | 05h 50m | 32 € | |
09:50 | 15:25 | Southampton - Exeter | 05h 35m | 44 € | |
10:20 | 18:35 | Southampton - Exeter | 08h 15m | 57 € | |
11:30 | 18:35 | Southampton - Exeter | 07h 05m | 50 € | |
11:30 | 18:45 | Southampton - Exeter | 07h 15m | 50 € | |
11:45 | 17:10 | Southampton - Exeter | 05h 25m | 32 € | |
12:05 | 21:00 | Southampton - Exeter | 08h 55m | 57 € | |
12:05 | 20:50 | Southampton - Exeter | 08h 45m | 57 € | |
12:10 | 20:50 | Southampton - Exeter | 08h 40m | 54 € | |
12:10 | 21:00 | Southampton - Exeter | 08h 50m | 54 € | |
13:30 | 20:50 | Southampton - Exeter | 07h 20m | 50 € | |
13:30 | 21:00 | Southampton - Exeter | 07h 30m | 50 € | |
14:30 | 21:45 | Southampton - Exeter | 07h 15m | 50 € | |
16:45 | 23:10 | Southampton - Exeter | 06h 25m | 63 € | |
16:45 | 23:05 | Southampton - Exeter | 06h 20m | 63 € | |
17:00 | 23:05 | Southampton - Exeter | 06h 05m | 63 € | |
18:45 | 01:15 | Southampton - Exeter | 06h 30m | 63 € | |
18:45 | 01:10 | Southampton - Exeter | 06h 25m | 63 € | |
18:55 | 01:10 | Southampton - Exeter | 06h 15m | 63 € | |
19:35 | 04:00 | Southampton - Exeter | 08h 25m | 59 € | |
20:00 | 04:00 | Southampton - Exeter | 08h 00m | 52 € | |
21:00 | 04:00 | Southampton - Exeter | 07h 00m | 61 € |
Processing your request, please wait!