Processing your request, please wait!
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
06:55 | 09:45 | Baeza - Granada | 02h 10m | 16 € | |
08:15 | 10:00 | Baeza - Granada | 01h 45m | 15 € | |
09:15 | 11:30 | Baeza - Granada | 02h 15m | 15 € | |
11:15 | 13:45 | Baeza - Granada | 02h 30m | 15 € | |
12:45 | 15:45 | Baeza - Granada | 01h 45m | 16 € | |
14:10 | 16:45 | Baeza - Granada | 02h 35m | 15 € | |
15:15 | 17:30 | Baeza - Granada | 02h 05m | 16 € | |
16:45 | 19:00 | Baeza - Granada | 02h 15m | 15 € | |
17:15 | 20:15 | Baeza - Granada | 02h 00m | 16 € | |
18:45 | 21:00 | Baeza - Granada | 02h 15m | 15 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:30 | 08:30 | Jaén - Granada | 01h 00m | 10 € | |
08:30 | 09:45 | Jaén - Granada | 01h 15m | 10 € | |
09:30 | 10:45 | Jaén - Granada | 01h 15m | 10 € | |
10:30 | 11:30 | Jaén - Granada | 01h 00m | 10 € | |
12:30 | 13:45 | Jaén - Granada | 01h 15m | 10 € | |
14:45 | 15:45 | Jaén - Granada | 01h 00m | 10 € | |
15:30 | 16:45 | Jaén - Granada | 01h 15m | 10 € | |
16:30 | 17:30 | Jaén - Granada | 01h 00m | 10 € | |
17:45 | 19:00 | Jaén - Granada | 01h 15m | 10 € | |
19:00 | 20:15 | Jaén - Granada | 01h 15m | 10 € | |
20:00 | 21:00 | Jaén - Granada | 01h 00m | 10 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
06:30 | 08:30 | Andujar - Granada | 02h 00m | 14 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:00 | 10:45 | Úbeda - Granada | 02h 30m | 15 € | |
08:00 | 10:00 | Úbeda - Granada | 02h 00m | 14 € | |
09:00 | 11:30 | Úbeda - Granada | 02h 30m | 14 € | |
11:00 | 13:45 | Úbeda - Granada | 02h 45m | 14 € | |
12:30 | 16:45 | Úbeda - Granada | 02h 15m | 15 € | |
13:30 | 16:00 | Úbeda - Granada | 02h 30m | 14 € | |
15:00 | 17:30 | Úbeda - Granada | 02h 20m | 15 € | |
16:30 | 18:55 | Úbeda - Granada | 02h 25m | 14 € | |
17:00 | 20:00 | Úbeda - Granada | 02h 00m | 15 € | |
18:30 | 21:15 | Úbeda - Granada | 02h 45m | 14 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
15:40 | 20:00 | Úbeda - Granada | 02h 20m | 17 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:30 | 10:25 | Jaén - Almuñécar | 02h 25m | 19 € | |
07:30 | 10:45 | Jaén - Almuñécar | 02h 45m | 20 € | |
08:30 | 11:15 | Jaén - Almuñécar | 02h 45m | 18 € | |
08:30 | 11:30 | Jaén - Almuñécar | 03h 00m | 20 € | |
10:30 | 14:15 | Jaén - Almuñécar | 02h 15m | 20 € | |
12:30 | 16:30 | Jaén - Almuñécar | 03h 30m | 18 € | |
14:45 | 18:15 | Jaén - Almuñécar | 02h 15m | 20 € | |
17:45 | 20:30 | Jaén - Almuñécar | 02h 15m | 19 € | |
17:45 | 20:45 | Jaén - Almuñécar | 02h 30m | 20 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:30 | 10:25 | Jaén - Almuñécar | 02h 25m | 19 € | |
07:30 | 10:45 | Jaén - Almuñécar | 02h 45m | 20 € | |
08:30 | 11:15 | Jaén - Almuñécar | 02h 45m | 18 € | |
08:30 | 11:30 | Jaén - Almuñécar | 03h 00m | 20 € | |
10:30 | 14:15 | Jaén - Almuñécar | 02h 15m | 20 € | |
12:30 | 16:30 | Jaén - Almuñécar | 03h 30m | 18 € | |
14:45 | 18:15 | Jaén - Almuñécar | 02h 15m | 20 € | |
17:45 | 20:30 | Jaén - Almuñécar | 02h 15m | 19 € | |
17:45 | 20:45 | Jaén - Almuñécar | 02h 30m | 20 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:05 | 11:30 | Puente de Génave - Granada | 04h 25m | 25 € | |
16:15 | 21:00 | Puente de Génave - Granada | 04h 15m | 24 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:00 | 13:45 | Puente de Génave - Granada | 04h 00m | 27 € | |
14:00 | 19:00 | Puente de Génave - Granada | 04h 15m | 27 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:05 | 11:30 | Puente de Génave - Granada | 04h 25m | 25 € | |
16:15 | 21:00 | Puente de Génave - Granada | 04h 15m | 24 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:00 | 13:45 | Puente de Génave - Granada | 04h 00m | 27 € | |
14:00 | 19:00 | Puente de Génave - Granada | 04h 15m | 27 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:35 | 11:30 | Villanueva del Arzobispo - Granada | 03h 55m | 21 € | |
07:55 | 11:30 | Villanueva del Arzobispo - Granada | 03h 35m | 20 € | |
12:05 | 16:45 | Villanueva del Arzobispo - Granada | 03h 40m | 20 € | |
16:50 | 21:00 | Villanueva del Arzobispo - Granada | 03h 40m | 21 € | |
17:05 | 21:00 | Villanueva del Arzobispo - Granada | 03h 25m | 20 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:35 | 13:45 | Villanueva del Arzobispo - Granada | 03h 25m | 23 € | |
14:50 | 19:00 | Villanueva del Arzobispo - Granada | 03h 25m | 23 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
07:35 | 11:30 | Villanueva del Arzobispo - Granada | 03h 55m | 21 € | |
07:55 | 11:30 | Villanueva del Arzobispo - Granada | 03h 35m | 20 € | |
12:05 | 16:45 | Villanueva del Arzobispo - Granada | 03h 40m | 20 € | |
16:50 | 21:00 | Villanueva del Arzobispo - Granada | 03h 40m | 21 € | |
17:05 | 21:00 | Villanueva del Arzobispo - Granada | 03h 25m | 20 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:35 | 13:45 | Villanueva del Arzobispo - Granada | 03h 25m | 23 € | |
14:50 | 19:00 | Villanueva del Arzobispo - Granada | 03h 25m | 23 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:25 | 13:25 | Carchuna - Baeza | 03h 45m | 24 € | |
09:15 | 16:15 | Carchuna - Baeza | 04h 10m | 24 € | |
13:00 | 17:25 | Carchuna - Baeza | 03h 10m | 24 € | |
13:00 | 17:45 | Carchuna - Baeza | 04h 00m | 24 € | |
17:23 | 22:00 | Carchuna - Baeza | 04h 37m | 23 € |
Processing your request, please wait!